In 2011 ProspectSelect and Hardball teamed up to do put on an event where players could participate in a showcase that really catered to both College Coaches and Professional Scouts. One huge difference from other showcases, was the addition of a tournament (VBC) held right after that allows players to re group with their travel team and allow these coaches/scouts to continue to follow them the rest of the week.
With torrential downpours in 201, the Hardball/Prospect Select staff worked around the clock to get all of the games in and resulted in a 16u and 18u Championship at the end of the tournament. This year, the staff has been at work to make it an even better event for everyone involved. The Vero Beach classic is back! and this time around, it’s bigger & better!
The Vero Beach Classic has extended the tournament from 3 full days to 5 full days allowing more flexibility, Live results will be posted using point streak technology to update teams and fans with all the scores and pool standings, The Prospect Select Eastern Topps showcase will run the days before tournament play begins and will once again one of the best amatuer showcases in the country. Last but not least, in the first year (2011) there was 60 different travel teams that participated in the Innaugural Vero Beach Classic with over 70 colleges and pro scouts in attendance. This year there are already over 80 teams registered which include the very best travel teams in the state of FL, Puerto Rico and Curacao!!!!
The 2012 Vero Beach Classic is shaping up to be one of the best amateur events of the 2013 summer!!!!
The 2nd annual Vero Beach Classic will be held on June 7-11th at the Vero Beach Sports Village (Formerly Dodgertown) and its surrounding fields and venus. ProspectSelect and Hardball Team up to host one of the states very best events in terms of competition and scouting attraction as last year over 60 college coaches and pro scouts attended the event over the Fri – Sun event.
This year, to improve the experience of teams, players, and scouts we have expanded the event over 5 overall days instead of just a weekend, with June 12th being a make up day in case of rain. (Games will be played after the Eastern T.O.P.P.S. showcase).
Last Years Participants included : FTB, SF Elite, Orlando Scorpions, Palm Beach Pal, SWFL, Florida Hardballers, Atlanta Blue Jays, Score International, Palm Beach Select, and many more………….
The Fall Showcase Tournament is a 4 game guarantee wood bat event. Games will begin the night of Friday October 19th. Some of the best teams in the state will be in attendance like FTB Teams, Orlando Scorpions, SF Elite Squad, SWFL Baseball and many more. ( We will update the list as commitments come in)
The South Florida Elite Squad 16u Red captured the first championship of the afternoon by defeating a very good and scrappy Palm Beach Shockers team. The Shockers had beat both the Elite Squad 16u White and 15u before the Championship game. The South Florida Elite Squad 16u Red has had a pretty impressive summer and has certainly gotten pretty hot over the last few weeks. Congratulations to 16u Champions!
The SF Elite Squad 17u White got a rematch against the SF Breakers 18u, this time the Squad came out on top. These two teams matched up against each other at the Vero Beach Classic earlier this summer. To add a little bit of spice to the match-ups a lot of the Breaker 18u players played for the SF Elite Squad last year (Elite does not carry 18u teams). So many of the players are familiar with each other and have a friendly rivalry every time they match up. In the first matchup the breakers won off a walk off double from a former Elite Player, this time around it wasn’t so dramatic. Elite built an early 6-0 lead and held on for a 8-5 victory.
Congratulations to all final four teams on a terrific tournament!
| GM # | DATE | DAY | POOL | TIME | TEAM | SCORE | TEAM | FIELD |
| 1 | 2-Aug | Thur | A | 9:00 AM | Florida Extreme 16u | Mavericks Baseball | FAU Stadium | |
| 7 | 2-Aug | Thur | A | 2:00 PM | Mavericks Baseball | SF Elite Squad 16u | FAU Stadium | |
| 11 | 2-Aug | Thur | A | 4:30 PM | Florida Extreme 16u | SF Elite Squad 15u | FAU Auxiliary | |
| 17 | 3-Aug | Fri | A | 11:30 AM | Mavericks Baseball | SF Elite Squad 15u | FAU Stadium | |
| 19 | 3-Aug | Fri | A | 11:30 AM | Florida Extreme 16u | SF Elite Squad 16u | Lynn University | |
| 24 | 3-Aug | Fri | A | 4:30 PM | SF Elite Squad 15u | SF Elite Squad 16u | FAU Auxiliary | |
| 2 | 2-Aug | Thur | B | 9:00 AM | SF Elite Squad 16u White | South Florida Clippers 16u | FAU Auxiliary | |
| 4 | 2-Aug | Thur | B | 11:30 AM | Hardcore Baseball Black 16u | Palm Beach Schockers | FAU Stadium | |
| 12 | 2-Aug | Thur | B | 4:30 PM | Palm Beach Schockers | South Florida Clippers 16u | Lynn University | |
| 16 | 3-Aug | Fri | B | 9:00 AM | Hardcore Baseball Black 16u | SF Elite Squad 16u White | Lynn University | |
| 21 | 3-Aug | Fri | B | 2:00 PM | Palm Beach Schockers | SF Elite Squad 16u White | FAU Auxiliary | |
| 23 | 3-Aug | Fri | B | 4:30 PM | Hardcore Baseball Black 16u | South Florida Clippers 16u | FAU Stadium | |
| 3 | 2-Aug | Thur | C | 9:00 AM | Mizuno Edge | SB Baseball 17u | Lynn University | |
| 5 | 2-Aug | Thur | C | 11:30 AM | Florida Xtreme 18u | Hardcore Baseball Black 18u | FAU Auxiliary | |
| 8 | 2-Aug | Thur | C | 2:00 PM | Florida Xtreme 18u | SF Breakers 18u | FAU Auxiliary | |
| 15 | 3-Aug | Fri | C | 9:00 AM | Hardcore Baseball Black 18u | Mizuno Edge | FAU Auxiliary | |
| 20 | 3-Aug | Fri | C | 2:00 PM | Florida Xtreme 18u | Mizuno Edge | FAU Stadium | |
| 22 | 3-Aug | Fri | C | 2:00 PM | SB Baseball 17u | SF Breakers 18u | Lynn University | |
| 25 | 3-Aug | Fri | C | 4:30 PM | Hardcore Baseball Black 18u | SB Baseball 17u | Lynn University | |
| 28 | 4-Aug | Sat | C | 9:00 AM | Mizuno Edge | SF Breakers 18u | FAU Auxiliary | |
| 30 | 4-Aug | Sat | C | 11:30 AM | SB Baseball 17u | Florida Xtreme 18u | FAU Stadium | |
| 35 | 5-Aug | Sat | C | 2:00 PM | Hardcore Baseball Black 18u | SF Breakers 18u | Lynn University | |
| 31 | 4-Aug | Sat | Conso | 11:30 AM | Pool A 3rd Place | Pool B 3rd Place | FAU Auxiliary | |
| 34 | 4-Aug | Sat | Conso | 2:00 PM | Pool A 4th Place | Pool B 4th Place | FAU Auxiliary | |
| 6 | 2-Aug | Thur | D | 11:30 AM | Hardcore Baseball Red 18u | South Florida Clippers 18u | Lynn University | |
| 9 | 2-Aug | Thur | D | 2:00 PM | Hardcore Baseball Red 18u | Renegades 17u | Lynn University | |
| 10 | 2-Aug | Thur | D | 4:30 PM | South Florida Clippers 18u | SF Elite Squad 17u White | FAU Stadium | |
| 13 | 2-Aug | Thur | D | 7:00 PM | Renegades 17u | The Field House Bluejays | FAU Stadium | |
| 14 | 3-Aug | Fri | D | 9:00 AM | Hardcore Baseball Red 18u | SF Elite Squad 17u White | Lynn University | |
| 18 | 3-Aug | Fri | D | 11:30 AM | Renegades 17u | SF Elite Squad 17u White | FAU Auxiliary | |
| 26 | 3-Aug | Fri | D | 7:00 PM | The Field House Bluejays | South Florida Clippers 18u | FAU Stadium | |
| 27 | 4-Aug | Sat | D | 9:00 AM | Renegades 17u | South Florida Clippers 18u | FAU Stadium | |
| 29 | 4-Aug | Sat | D | 9:00 AM | SF Elite Squad 17u White | The Field House Bluejays | Lynn University | |
| 32 | 4-Aug | Sat | D | 11:30 AM | Hardcore Baseball Red 18u | The Field House Bluejays | Lynn University | |
| 33 | 4-Aug | Sat | Playoffs | 2:00 PM | Pool A #1 | Pool B #2 | FAU Stadium | |
| 36 | 4-Aug | Sat | Playoffs | 4:30 PM | Pool B #1 | Pool A #2 | FAU Stadium | |
| 37 | 5-Aug | Sun | Playoffs | 9:00 AM | 16u Championship | Game | FAU Stadium | |
| 38 | 5-Aug | Sun | Playoffs | 9:00 AM | Pool C #1 | Pool D #2 | FAU Auxiliary | |
| 39 | 5-Aug | Sun | Playoffs | 11:30 AM | Pool D# 1 | Pool C # 2 | FAU Stadium | |
| 40 | 5-Aug | Sun | Playoffs | 2:00 PM | 18u Championship | FAU Stadium |
The championship game would take place between 2 undefeated teams on Sunday. The # 2 seed SF Breakers and the # 4 seed SF Elite Squad 17u White. Having a bye in the first round the Breakers defeated Hardcore Baseball Black in the semi final and the Elite Squad took on Renegades Baseball 18u the #1 overall seed before defeating them 6-0.
In the final matchup of what was a rain shortend weekend two lefties (Jimmy Wright ’12) Breakers and (Michael Mediavilla ’14) for the Elite. Both pitchers got comfortable early on and dominated the game allowing 0 runs on both sides.
The game remained tied going into the bottom of the 7th inning. After a walk issued to the lead off batter Elite pitcher picked up 2 straight outs off of Breaker hitters. Coming down to the last and final out 2012 catcher John McNamara smacked a game winning single to deep LF to score the winning run resulting in a 1-0 walk off win to claim the championship.
Congratulations to the 18u SF Breakers on winning the 18u Vero Beach Classic.
© 2012. All Rights Reserved. Hardball Baseball -